Description
| nput Voltage Range | 12 VDC | 24 VDC | 48 VDC | 60 VDC |
| Under voltage alarm | 10.5±0.5V | 20.5±0.5V | 40.8±1V | 52.5±1V |
| Under voltage protection | 9.8±0.8V | 19.8±0.8V | 39.2±1.5V | 49.8±0.8V |
| Over voltage protection | 15.8±0.8V | 31.5±0.8V | 61.5±1V | 79±1V |
| Owe pressure recovery | 13.3±0.5V | 26.6±0.5V | 53.2±1V | 65.2±1V |
| Overpressure recovery | 15.3±0.8V | 30.2±0.2V | 51.2±1V | 76.5±1V |
| Rated power | 400 Watt | |||
| Peak powerPeak power | 800 Watt | |||
| Output waveform | Modified sine wave | |||
| The output frequency | 50Hz±3Hz or 60Hz±3Hz | |||
| The output voltage | 110VAC or 220VAC±15% | |||
| Conversion efficiency | 90% | |||
| No-load current | < 0.4A | |||
| Working temperature range | -10°C to +50°C | |||
| Storage temperature range | -30°C to +70°C | |||
| The USB output | 5V1000mA | |||
| Cooling way | Air cooling | |||
| Product size | 175*105*58mm | |||
| Product net weight | 0.65Kg | |||
| Carton size | 600*475*355mm | |||
| Kg/box | 37Kg | |||
| PCS/box | 40PCS/box | |||
| Protection function |
Short circuit protection Overload protection Over temperature protection High and low voltage protection Protection of the met |
|||
Ready for a great deal? Add this product and any others to your quote now, and we’ll get back to you quickly with a personalised price!


